Government solutions
Read →
Defense
Contract deliverables and personnel records with 15–50 year confidentiality requirements face HNDL exposure under NSM-10 timelines.
Framework
CMMC inventory and federal HNDL exposure
Deadline: 2035 (NSM-10)
Government contractors and federal-adjacent SaaS providers hold data with decades-long confidentiality requirements. HNDL exposure is often present today while today's crypto still works — because migration timelines (Y) plus data shelf-life (X) exceed quantum timeline estimates (Z).
| Framework | Key date | Requirement |
|---|---|---|
| NSM-10 | 2035 | Migrate away from quantum-vulnerable crypto |
| CNSA 2.0 | 2030–2033 | Algorithm tiers for national-security systems |
| CMMC L2 | Ongoing | Cryptographic inventory and safeguard evidence |
| NIST IR 8547 | 2030 target | Transition to FIPS 203/204/205 |
| Data class | Typical X | Harvest path |
|---|---|---|
| Contract deliverables | 15–30 years | Subcontractor archives |
| Personnel / clearance | 20–50 years | Backup exfiltration |
| Research (CUI-adjacent) | 15–40 years | Bulk collection |
| VPN / remote access TLS | 5–10 years | Handshake capture |
| Artifact | Assessor use |
|---|---|
| Signed TLS inventory PDF | Risk analysis documentation |
| CycloneDX CBOM | Prime contractor reporting |
| Mosca HNDL score | ISSO and board reporting |
| Monitor drift diffs | Continuous safeguard evidence |
Inventory aid — not CMMC certification.
Qtangl mapping
References & further reading
Authoritative primary sources cited in this article. Summaries are our own — follow links for full context.
Last verified 2026-06-04
Try it
Are you exposed?
Select your industry and migration runway. We pre-fill typical data shelf-life from sector norms.
25 + 7 = 32 vs Z = 10
Inequality holds — HNDL exposure today for your data profile.